Ardoll wedi’i gynnwys yng nghyfanswm gwariant ar gyfer 2024/25
Math o ardoll | £ |
---|
Gwasanaeth Tân Gogledd Cymru | 9,506,724 |
Ardoll arbennig ar gyfer Goleuadau strydoedd | 176,300 |
Adnoddau cyfalaf 2024/25
Math o adnodd | Gwariant 2023/24 £ | Gwariant 2024/25 £ |
---|
Grantiau a chyfraniadau | 29,000,000 | 51,000,000 |
Derbyniadau Cyfalaf | 12,000,000 | 3,000,000 |
Benthyciadau | 42,000,000 | 32,000,000 |
Mae’r ganran o wariant ar adnoddau ar gyfer 2024-25 fel a ganlyn:
- Grantiau a Chyfraniadau - 59%
- Derbyniadau Cyfalaf - 4%
- Benthyca - 37%
Y Dreth Gyngor - cynnydd cymharol
Cyfnod amser a chynnydd | CBSW | Treuliau Arbennig | Cyfanswm CBSW | Cynghorau cymuned | Heddlu Gogledd Cymru | Cyfanswm |
---|
2023/24 | £1,451.33 | £2.72 | £1,454.05 | £55.95 | £333.09 | £1843.09 |
2024/25 | £1,594.75 | £3.25 | £1,598.00 | £66.30 | £349.65 | £2,013.95 |
Swm y cynnydd | £143.42 | £0.53 | £143.95 | £10.35 | £16.56 | £170.86 |
% cynnydd | 9.88% | 19.49% | 9.90% | 18.50% | 4.97% | 9.27% |
Balansau
Y balansau a ragwelwyd ar Fawrth 31, 2024 oedd £8,433,000.